[Special Events Web Site] [Family of Web Sites] [Suffragan Election] [Council 2006] [Reaching Out Funding] [General Convention '06]

Introduction
Frequently Asked Questions
Word from the Bishops
Reaching Out Booklet
Workshops
Allocation Form Sample
Budget by Departments

Budget by Departments

Each department name below is linked to a detailed page containing complete departmental budget request (used to create the booklet) along with line item budget detail and the 2004 Annual Report (if available).

EPISCOPAL DIOCESE OF WEST TEXAS
Congregation Reaching Out Allocation for 2006
               
  2005 % of 2006 % of
Reaching 2005 Requested 2006
Out Budget Requests Reaching Out Requests
  Program for Mission & Outreach        
1a.   ECUSA Asking 117,800 10.06% 120,000 9.28%
1b.   Missionary Giving Outside DWTX 182,200 15.56% 180,000 13.91%
2   Province VII 4,709 0.40% 4,709 0.36%
3   World Mission Division DWTX 24,700 2.11% 25,700 1.99%
4   Christian Faith in Action 10,000 0.85% 11,920 0.92%
5   Ministry for Higher Education & Young Adult 53,381 4.56% 59,200 4.58%
6   Episcopal Schools Commission 4,500 0.38% 9,250 0.72%
7   Good Samaritan Center 139,116 11.88% 139,116 10.75%
  Total Program for Mission & Outreach 536,406 45.80% 549,895 42.51%
               
  Program for Support of Congregations        
8   Congregational Development 309,710 26.44% 346,510 26.79%
9   Camps & Conferences 177,649 15.17% 233,100 18.02%
10   Christian Education Department 23,133 1.98% 28,981 2.24%
11   Bishop's Youth Commission 14,100 1.20% 18,450 1.43%
12   Communications Department 61,314 5.24% 67,864 5.25%
13   Ecumenical Commission 5,800 0.50% 5,800 0.45%
14   Evangelism Department 11,100 0.95% 3,000 0.23%
15   Historical Commission 1,900 0.16% 1,700 0.13%
16   Liturgy & Music Commission 1,500 0.13% 3,100 0.24%
17   Stewardship Department 20,243 1.73% 25,743 1.99%
18   Commission on Women's Ministries 8,329 0.71% 9,450 0.73%
  Total Support of Congregations 634,778 54.20% 743,698 57.49%
             
  Total Reaching Out Request 1,171,184 100% 1,293,593 100%
    Available Funds     1,071,874  
    Excess Requests (can not be funded)     (221,719) (17.14%)