[Special Events Web Site] [Family of Web Sites] [Suffragan Bishop Election] [Council 2007] [Reaching Out Funding 2007] [General Convention '06]

Workshops
Print Documents
The Process
Leadership Letter
About Line #1a & b
Frequently Asked Questions
Timeline
Last Year's Results (2006)
Operating Budgets
Allocation Form Sample
Line Item Budgets 1-18

Line Item Budgets 1-18

Each department name below is linked to a detailed page containing complete departmental budget request information along with line item budget detail and the 2005 Annual Report.

EPISCOPAL DIOCESE OF WEST TEXAS
Congregation Reaching Out Allocation for 2007
                 
  2005 2006 % of 2007 % of
Reaching Reaching 2006 Requested 2007
Out Actual Out Budget Budget Reaching Out Requests
  Program for Mission & Outreach          
1a.   ECUSA Asking 117,800 43,346 3.82%    
1b.   Ministries Outside the Diocese 182,200 140,986 12.43%    
  Total Line #1 300,000 184,332 16.25% 184,000 14.83%
2   Province VII 4,709 4,709 0.42% 4,709 0.38%
3   World Mission Department 24,361 25,700 2.27% 32,200 2.60%
4   Christian Faith in Action 9,979 11,920 1.05% 14,125 1.14%
5   Higher Education & Young Adult 51,576 38,911 3.43% 39,938 3.22%
6   Episcopal Schools Commission 4,500 5,322 0.47% 20,850 1.68%
7   Good Samaritan Community Services 139,116 139,116 12.27% 189,116 15.24%
8   Congregational Development 309,772 346,510 30.56% 350,000 28.21%
9   Camps & Conferences 254,940 233,100 20.56% 228,434 18.41%
10   Christian Education Department 21,479 23,652 2.09% 25,750 2.08%
11   Bishop's Youth Commission 8,511 15,950 1.41% 18,500 1.49%
12   Communications Department 61,116 63,864 5.63% 65,750 5.30%
13   Ecumenical Commission 3,993 4,000 0.35% 5,000 0.40%
14   Evangelism Department & Cursillo 4,494 3,000 0.26% 17,000 1.37%
15   Historical Commission 2,049 1,005 0.09% 2,000 0.16%
16   Liturgy & Music Commission 1,252 3,100 0.27% 4,360 0.35%
17   Stewardship Department 19,982 20,243 1.79% 26,300 2.12%
18   Commission for Women's Ministries 8,329 9,450 0.83% 12,650 1.02%
  Total Lines #2 through 18 930,158 949,552 83.75% 1,056,682 85.17%
               
  Total Reaching Out Request 1,230,158 1,133,884 100% 1,240,682 100%
    Available Funds       1,106,974  
    Excess Requests (can not be funded)       (133,708) (9.57%)

 

Hit Counter